SIGN THE PETITION!
Humber Slashes Student Services
Counselling faculty cut by 35% since 2019, to be cut by another 50% by July
On Wednesday, April 23, 2025, Humber Polytechnic issued layoff notices to all faculty working as Accessibility Consultants in Accessible Learning Services. This represents lost employment for 8 people, and the elimination of 11 faculty positions.
The Accessibility Consultants (ACs) work as counsellors under the academic collective agreement, along with faculty providing mental health counselling. The ACs play an essential role in the academic accommodations process, supporting students seeking accommodation and faculty building inclusive learning environments.
In 2019, Humber had 23 full-time counselling faculty. Today, that number is 15, and with these layoffs it will soon go down to 7. This represents a 70% reduction in counselling faculty over the last six years. Humber has refused to fill long-standing vacancies in this area despite repeated appeals. Unfilled vacancies include positions designated for Indigenous and Black counselling faculty.
A 2023 report from the Higher Education Quality Council of Ontario described caseloads of 300 students or more for this work as “extraordinarily high.” At the time of these layoff notices, our 8 working ACs had caseloads of over 400.
We’ve heard some repeated themes from President Ann Marie Vaughan at Town Halls: Students first. Employees matter. Transparency is a core value. We must now ask, how does this decision align with any of these statements?
- How does eliminating an essential faculty role put students first?
- How does decreasing supports for students align with Humber’s commitments to equity?
- What are Humber’s plans for the remaining counsellors?
- How does laying off a group of faculty from multiple equity-deserving groups—including employees with lived experience of disability—align with Humber’s commitments to equity?
It is this last point that is most disturbing: months after Humber announced its adoption of the social model of disability in ALS, meant to remove barriers to full participation in all aspects of life, it appears to be using this very same model to lay off a group of workers already statistically far less likely to have stable employment.
We call on Humber to publicly address these events, reverse these layoffs, guarantee job security for all counselling faculty, and honour its commitments to students, employees, and the values it purports to uphold.
Sign the petition below to email Humber leaders and the Board of Governors
SIGN THE PETITION!
942 | Lyndsay M. | Faculty | May 19, 2025 | ||
941 | Sam C. | Concerned community member | May 18, 2025 | ||
940 | Anonymous | Faculty | May 18, 2025 | ||
939 | Anonymous | Student | May 18, 2025 | ||
938 | Stefanie D. | Community member | May 18, 2025 | ||
937 | monika s. | May 17, 2025 | |||
936 | Anonymous | Parent of child who has accessibility needs | May 17, 2025 | ||
935 | Melissa F. | May 17, 2025 | |||
934 | Anonymous | May 17, 2025 | |||
933 | Donna T. | Alumni | May 16, 2025 | ||
932 | Anonymous | Student family | May 16, 2025 | ||
931 | Yoonhee L. | May 16, 2025 | |||
930 | Anonymous | alumni | May 16, 2025 | ||
929 | Valérie M. | Alumni | May 16, 2025 | ||
928 | Cecilia R. | May 16, 2025 | |||
927 | Farveh G. | faculty | May 16, 2025 | ||
926 | Anonymous | May 15, 2025 | |||
925 | Andrew G. | Student | May 15, 2025 | ||
924 | Trevor B. | Parent of student who has accessibility needs | May 15, 2025 | ||
923 | Christie K. | Support Staff | May 15, 2025 | ||
922 | Charlotte K. | Mental Health Professional | May 15, 2025 | ||
921 | Anonymous | Alumni | May 15, 2025 | ||
920 | Gideon G. | community organizer | May 15, 2025 | ||
919 | Anonymous | Faculty | May 15, 2025 | ||
918 | Inderpreet S. | Student | May 15, 2025 | ||
917 | Anonymous | student | May 14, 2025 | ||
916 | Anonymous | May 14, 2025 | |||
915 | Goldy G. | Student | May 14, 2025 | ||
914 | Mehadi A. | student | May 14, 2025 | ||
913 | Manpreet S. | Student | May 14, 2025 | ||
912 | Caroline L. | Parent of student who needed accommodations | May 14, 2025 | ||
911 | Crystal V. | Concerned Humber Student with a Disability | May 14, 2025 | ||
910 | Alia A. | Student | May 14, 2025 | ||
909 | Anonymous | Faculty | May 14, 2025 | ||
908 | Anonymous | Faculty | May 14, 2025 | ||
907 | Anonymous | May 13, 2025 | |||
906 | Marceline A. | Student | May 13, 2025 | ||
905 | Anonymous | Alumni | May 13, 2025 | ||
904 | Wendy A. | Student | May 13, 2025 | ||
903 | Ariam H. | Student | May 13, 2025 | ||
902 | Yvonne S. | Student | May 13, 2025 | ||
901 | Anonymous | Alumni & Faculty | May 13, 2025 | ||
900 | Anonymous | Alumni | May 13, 2025 | ||
899 | Anonymous | Student | May 13, 2025 | ||
898 | Anonymous | Student | May 13, 2025 | ||
897 | Anonymous | Student | May 13, 2025 | ||
896 | Jason D. | Student | May 13, 2025 | ||
895 | Donna M. | Retired faculty | May 13, 2025 | ||
894 | Anonymous | concerned citizen | May 13, 2025 | ||
893 | Amir J. | Faculty | May 13, 2025 | ||
<< < > >> |